運送
弊社は、優れたロジスティクスエクスプレス会社と協力しており、注文した精密部品は指定された場所に配送されます。
配送パートナー
パッケージをより効率的かつ安全に配送できるように、使い慣れたキャリアを選択することをお勧めします。
配送パートナー |
追跡 |
---|---|
Fedex | https://www.fedex.com/en-us/tracking.html |
UPS | https://www.ups.com/track?loc=en_US&requester=ST/ |
DHL | https://www.dhl.com/en/express/tracking.html |
TOLL | https://www.tollgroup.com/toll-tracking |
Overseas Courier Service | https://overseas-courierservice.com/ww-1/online_tracking.html |
GDA Express | http://www.gdalliance.com.tw/en/index.html |
TNT | https://www.tnt.com/express/en_us/site/tracking.html |
Nippon Express | https://gls.nittsu-necl.co.jp/VIS/portal_en.jsp |
Morrison Express | http://mecportal.morrisonexpress.com/MECPortal |
SF Express | https://www.sf-express.com/tw/tc/dynamic_function/waybill/ |
Kerry TJ Logistics | http://www.kerrytj.com/en/default.aspx |
Pacific Star Group | http://www.pacificstargroup.com.tw/en_version/e_service/01e_service_track.aspx |
KaoFeng International Logistics | https://www.twkil.com.tw/itrack |
EMS | https://www.ems.post/en/global-network/tracking |
A Plus Express | http://www.apex100.com.tw/?.p=HjEL |
パッキング仕様
ご注文いただいた部品は、納品時の余分な費用を避けるため、適切な仕様で梱包いたします。その他のご要望がございましたら、お取引先までお問い合わせください。
No. |
仕様 ( W * D * H ) |
---|---|
1 | 300 * 258 * 100 |
2 | 300 * 258 * 150 |
3 | 300 * 258 * 170 |
4 | 340 * 290 * 199 |
5 | 360 * 230 * 122 |
6 | 185 * 135 * 90 |
7 | 340 * 290 * 101 |
8 | 265 * 195 * 85 |
9 | 300 * 258 * 90 |
12 | 340 * 290 * 260 |
13 | 285 * 205 * 180 |
15 | 300 * 258 * 210 |
18 | 480 * 380 * 354 |
26 | 480 * 380 * 160 |
27 | 480 * 380 * 240 |
31 | 570 * 340 * 200 |
A | 393 * 345 * 260 |
B | 460 * 282 * 160 |
お知らせ
-
COVID-19の影響により、国や地域によっては納期が遅れる場合があります。詳しくは、指定のパートナーサービス担当者に直接お問い合わせください。